
| Titanium Corporation Inc. | Amalgamation date July 2001 |
| Trading Symbol | TIC |
| Stock Exchange | Toronto Venture Exchange |
| CUSIP Number | 88833T104 |
| US Clearing Symbol | TITUF |
| Escrowed Shares | Nil |
| Shares Outstanding | 64,179,416 as of August 31, 2012 |
| Options Outstanding | 4,403,734 as of August 31, 2012 |
| Business | Technology development focused on recovery of bitumen, solvents, minerals and water lost to tailings ponds from Oil Sands Mining operations. |
| Corporate Headquarters Address | Titanium Corporation Inc. Suite 510 840 6th Ave. SW Calgary, AB Canada, T2P 3A8 |
| Company Phone No. | 403-718-2001 |
| Company Fax No. | 403-770-8233 |
| Investor Relations Contact | |
| Legal | BDP (Burnett, Duckworth, Palmer) |
| Transfer Agent | Equity Transfer Services |
| Auditor | PriceWaterhouseCoopers, LLP |
| Management Team | Scott Nelson, President & CEO Jennifer Kaufield, CFO Kelsey Clark, Corporate Secretary Dr. Salustio Guzman, VP Marketing & Technology Dr. Kevin Moran, VP Process Development John Oxenford, VP Oil Sands Operations Neil Dawson, Consulting Metallurgist |
| Directors | Gordon Pridham, Chairman Moss Kadey Malcolm Macpherson Scott Nelson, President & CEO Brant G. Sangster Eric W. Slavens Mr. David C.W. Macdonald |